XNAS · CS
Apple Inc
$290.55
-10.99%
Apple Inc profile, quote, valuation, ratios, growth, and filing metadata from the current website endpoints.
Quote updated
Jun 9, 2026
Valuation date
Jun 9, 2026
Industry
ELECTRONIC COMPUTERS
Sector
Office of Technology
Market Stats
Valuation
Ratios
Latest quarterGrowth
Latest quarterBusiness Overview
Apple is among the largest companies in the world, with a broad portfolio of hardware and software products targeted at consumers and businesses. Apple's iPhone makes up a majority of the firm sales, and Apple's other products like Mac, iPad, and Watch are designed around the iPhone as the focal point of an expansive software ecosystem. Apple has progressively worked to add new applications, like streaming video, subscription bundles, and augmented reality. The firm designs its own software and semiconductors while working with subcontractors like Foxconn and TSMC to build its products and chips. Slightly less than half of Apple's sales come directly through its flagship stores, with a majority of sales coming indirectly through partnerships and distribution.
Headquarters
One Apple Park Way, Cupertino, CA, USA, 95014
Profile Details
Financial Statements
Normalized statement concepts rendered from the current statement endpoints.
| No data |
Latest 10-K Filings
Filing metadata shown in descending filing-date order from the current `sec_filings` endpoint.
Latest filing
10-K · Oct 31, 2025
| Date | Form | Accession | Link |
|---|
Insider Trading
Recent Form 4 trading activity from the current `insider_tradings` endpoint.
Latest trade
Sale · May 8, 2026
| Date | Insider | Position | Type | Shares | Price | Value | Owned |
|---|---|---|---|---|---|---|---|
| May 8, 2026 | Borders Ben | Principal Accounting Officer | Sale | 1,274 | $290.00 | $369.46K | 38.71K |
| May 6, 2026 | LEVINSON ARTHUR D | Director | Sale | 149,527 | $284.57 | $42.55M | 3.92M |
| May 6, 2026 | LEVINSON ARTHUR D | Director | Sale | 100,473 | $285.04 | $28.64M | 3.82M |
| Apr 23, 2026 | Parekh Kevan | Senior Vice President, CFO | Sale | 1,534 | $275.00 | $421.85K | 13.37K |
| Apr 2, 2026 | COOK TIMOTHY D | Director | Sale | 5,087 | $251.25 | $1.28M | 3.34M |
| Apr 2, 2026 | COOK TIMOTHY D | Director | Sale | 9,147 | $252.11 | $2.31M | 3.33M |
| Apr 2, 2026 | O'BRIEN DEIRDRE | Senior Vice President | Sale | 20,338 | $255.12 | $5.19M | 146.47K |
| Apr 2, 2026 | COOK TIMOTHY D | Director | Sale | 1,878 | $253.13 | $475.38K | 3.33M |
| Apr 2, 2026 | COOK TIMOTHY D | Director | Sale | 4,566 | $256.00 | $1.17M | 3.28M |
| Apr 2, 2026 | O'BRIEN DEIRDRE | Senior Vice President | Sale | 9,664 | $255.82 | $2.47M | 136.81K |
Page 1 of 48 · 477 records